UNISA January/February Exam Results For 2024. Many students eagerly await the release of their exam results, especially after the rigorous examination period at the University of South Africa (UNISA). With the completion of the January/February 2024 exams, students are keen to learn about their academic progress and achievements.
Table of Contents
ToggleRelease Schedule
UNISA has announced the timeline for the release of the January/February 2024 exam results. The university has begun the gradual rollout of these results, aiming for most grades to be accessible by 10 March 2024. Any queries concerning mark releases should be directed to [email protected].
Requesting Exam Scripts And Remark Applications
Students have until 31 March 2024, to request their exam scripts or apply for remarking if necessary. The process is facilitated through the online application form available on myUnisa. Alternatively, applications can be submitted via email to [email protected].
For script purchases, students can email [email protected], ensuring their student number is included in the subject line. It’s important to note that remarking or script purchases are not applicable to scripts flagged for disciplinary offenses or proctoring tool non-compliance issues.
Communication Protocols
UNISA handles all inquiries exclusively through students’ myLife email addresses. Correspondence from personal email accounts will not receive responses, in accordance with the provisions of the Protection of Personal Information Act 4 of 2013.
Congratulations And Best Wishes
Congratulations are in order for those who have successfully completed their qualifications during this exam season. Best wishes are extended to returning students for a fruitful academic year in 2024.
Understanding Your UNISA Result Codes
UNISA result codes play a crucial role in deciphering students’ academic performance and the subsequent actions required. Below is a breakdown of the result codes and their descriptions:
Result Code | Description | Result Code Description |
---|---|---|
1 | Pass | A student “passes” a module when they have received a final mark of 50% and above. |
2 | Pass with distinction | A student “passes with distinction” when they obtain a final mark of 75% and above. |
3 | Failed | A student “fails” a module when they have received a final mark of less than 50% and below. The student is required to re-register for the module. |
5 | Absent from examination | A student is deemed to be “absent from examination” when the university did not receive the student’s submission within the allowable submission period. If an undergraduate student is absent from their second examination opportunity, they are required to re-register. Postgraduate students are expected to re-register for each module. |
6 | Supplementary examination | The student attains a “supplementary examination” outcome, if: An Undergraduate student failed or was absent from their first examination opportunity. A Postgraduate student received a final mark of between 40% and 49%. Students should refer to their examination timetable for the next scheduling of the module examination. |
7 | Results outstanding | A student receives a “results outstanding” outcome when the student’s submission is received, but the marking of the submission is still in progress and the final mark is outstanding. A student may start following up on their outstanding result from 21 July 2024 by sending an e-mail of enquiry to [email protected] |
8 | Not admitted to an examination | A student receives a “not admitted to examination” outcome if the student did not meet the examination admission criteria relevant to the module. A student is required to re-register for the module. |
24 | Absent-supplementary | A student receives an “absent-supplementary” outcome when the student failed to utilize the required proctoring tool during their first examination opportunity. Students who fail to utilize the proctoring tool in their second examination opportunity are required to re-register. |
28 | Script rejected | A student receives a “script rejected” outcome if a student did not use the required proctoring tool or submitted a password-protected or corrupt file in their second examination opportunity. A student who is eligible for a second opportunity will automatically be deferred to the next examination opportunity of the affected module. No further opportunities are granted to students after their second opportunity. Such students are requested to re-register for the applicable module(s). |
Conclusion
The release of UNISA January/February 2024 exam results brings both relief and anticipation to students. Understanding result codes is vital for navigating academic progress. Congratulations to successful candidates, and best wishes for their academic journey ahead.